Huawei Y5II vezi oferta
General | |
Dual Sim: | Da |
Retea (MHz) 2G: | GSM 850 / 900 / 1800 / 1900 |
Retea (MHz) 3G: | HSDPA 850 / 900 / 1900 / 2100 |
Retea (MHz) 4G: | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
GPS: | GPS |
Smartphone: | Da |
Culoare: | Alb |
Tip Telefon: | Smartphone |
Dimensiuni | |
Dimensiuni (W x D x H mm): | 143.8 x 72 x 8.9 mm |
Huawei Y5II Greutate (g): | 135 g |
Conectivitate | |
3G: | Cu 3G |
4G: | Cu 4G |
Tehnologie wireless: | Wi Fi |
Bluetooth: | v4.0 |
WLAN: | Wi-Fi 802.11 b/g/n, hotspot |
GPRS: | Da |
EDGE: | Da |
NFC: | Fara NFC |
USB: | microUSB v2.0 |
Porturi: | Jack 3.5mm |
Tehnologie: | 3G 4G |
Huawei Y5II Memorie | |
Slot memorie: | microSD, up to 32 GB (dedicated slot) |
Capacitate (GB): | 8GB |
Memorie RAM: | 1GB |
Display | |
Dimensiune Display (inches): | 5.0 |
Rezolutie (pixeli): | 720 x 1280 pixels (~294 ppi pixel density) |
Culori: | 16M colors |
Tip display: | Touchscreen Capacitiv |
Tehnologie display: | IPS |
Caracteristici: | Multitouch |
Procesor | |
Numar nuclee procesor: | Quad Core |
Chipset: | Mediatek MT6735P |
CPU: | Quad-core 1.3 GHz Cortex-A53 |
GPU: | Mali-T720MP2 |
Frecventa procesor (GHz): | 1.3 |
Huawei Y5II Functii | |
Sistem de operare: | Android OS |
Versiune sistem de operare: | v5.1 (Lollipop) |
Camera: | Principala:8 MP,f/2.0, autofocus, LED flash Secundara: 2 MP, |
Senzor: | Accelerometer, proximity, compass |
Audio: | Difuzor |
Camera Principala (MP): | 8 |
Baterie | |
Tip baterie: | Removable Li-Po 2200 mAh |
Capacitate Baterie (mAh): | 2200 |
Caracteristicile tehnice prezentate pe site pot contine mici inadvertente.