|  | 
| oferta eMAG | 
Caracteristici generale
                                     | Tip produs | Baterie | 
| Amper ora (Ah) | 6 | 
| Lungime (mm) | 113 | 
| Latime (mm) | 70 | 
| Inaltime (mm) | 105 | 
| Polaritate | -/+ | 
|  | 
| oferta eMAG | 
| Tip produs | Baterie | 
| Amper ora (Ah) | 6 | 
| Lungime (mm) | 113 | 
| Latime (mm) | 70 | 
| Inaltime (mm) | 105 | 
| Polaritate | -/+ | 
|  | 
| cumpara de la eMAG | 
| Tip produs | Baterie | 
| Capacitate (l) | 1.01 | 
| Amper ora (Ah) | 4 | 
| Lungime (mm) | 120 | 
| Latime (mm) | 70 | 
| Inaltime (mm) | 92 | 
| Polaritate | -/+ | 
|  | 
| cumpara de la eMAG | 
| Marca | Model | Capacitate | An | 
|---|---|---|---|
| ADLY | Tutti i modelli / All models | ||
| AEON (BENZAI) | Cobra/CX-Sport | 50 | All | 
| AEON (BENZAI) | Cobra/CX-Sport | 90 | All | 
| AEON (BENZAI) | Cobra/CX-Sport | 100 | All | 
| ARCTIC CAT | All Models | 90 | 02 | 
| BOMBARDIER | DS50, Quest | 50 | 02-06 | 
| BOMBARDIER | DS70 | 70 | 10 | 
| BOMBARDIER | DS90, DS90F, Quest | 90 | 02-10 | 
| DDE | All Models | 800 | |
| E-TON | AXL, TXL, NXL, RXL | 50 | 99-03 | 
| E-TON | AXL, TXL, NXL, RXL | 90 | 99-03 | 
| KASEA | Mini Skyhawk | 50 | All | 
| POLARIS | Scrambler | 50 | 01-02 | 
| POLARIS | Scrambler, Sportsman | 90 | 01-02 | 
| QIANJIANG | ATV100 | 100 | |
| QIANJIANG | ATV50 | 50 | |
| BSV | GP Dio, Sp Dio | 50 | |
| BSV | GZ | 50 | |
| BSV | ZX | 50 | 94-95 | 
| CAGIVA | City, Lucky, Explorer | 50 | 94-97 | 
| CAGIVA | cucciolo | 50 | 98-99 | 
| CAGIVA | Cucciolo, Mito | 50 | 98 | 
| CAGIVA | Progress/Lc | 50 | 97-98 | 
| CAGIVA | SM125 | 50 | 00- | 
| CAGIVA | Wre125 | 50 | 00- | 
| CAN AM | city 50 / Lucky Explorer | 50 | 94-97 | 
| DAELIM | Message, Tapo | 50 | |
| DAZON | Diamandback | 50 | 03-04 | 
| FANTIC | Grinta | 50 | 95-96 | 
| FANTIC | Leader | 50 | 95 | 
| FANTIC | Queenie | 50 | 95 | 
| GARELLI | Capri | 50 | 06 | 
| GARELLI | Capri LX | 50 | 07-08 | 
| GARELLI | Ciclone | 50 | 06 | 
| GARELLI | Grinta | 50 | 95-96 | 
| GARELLI | Queenie | 50 | 95 | 
| GARELLI | Queenie | 50 | 10- | 
| GARELLI | Vip | 50 | 06 | 
| GAS GAS | Pampera | 370 | 97 | 
| GAS GAS | Pampera | 320 | 98-01 | 
| GAS GAS | Pampera | 250 | 96-01 | 
| GILERA | DNA | 50 | 00-07 | 
| GILERA | Ice | 50 | 01-05 | 
| GILERA | Runner Poggiali | 50 | 02 | 
| HM | Cre Six, Baja, Derapage | 50 | 07-08 | 
| HMZ | Cab | 50 | 96 | 
| HONDA | BC100 | 100 | |
| HONDA | C100-MA | 100 | 87 | 
| HONDA | C100-TH | 100 | 92 | 
| HONDA | CG125 (Kick-Stater) | 125 | |
| HONDA | CRF125F | 125 | 14- | 
| HONDA | CRM | 125 | - | 
| HONDA | CRM125 R | 125 | 90 | 
| HONDA | CT70 | 70 | 91-94 | 
| HONDA | CT70 (Canada) | 70 | 91-94 | 
| HONDA | Dio 50 (SP50 Dio) | 50 | 93-94 | 
| HONDA | EVC50 | 50 | 10- | 
| HONDA | Gp dio | 50 | |
| HONDA | Little Cub | 50 | 00- | 
| HONDA | NB 50, M | 50 | 83-87 | 
| HONDA | NB50 Aero | 50 | 85-87 | 
| HONDA | NCH50 Metropolitan | 50 | 13- | 
| HONDA | NQ 50, M | 50 | 86-87 | 
| HONDA | NQ50 Spree, 50D SS | 50 | 86-87 | 
| HONDA | PK 50, M, SM | 50 | 90-99 | 
| HONDA | Press Cub | 50 | |
| HONDA | SA 50LX, N, S, SR | 50 | 88-01 | 
| HONDA | SA Vision | 50 | |
| HONDA | SA75M | 75 | 91 | 
| HONDA | SB 50 | 50 | 88-90 | 
| HONDA | SC 01 | 50 | 97 | 
| HONDA | SC01 | 50 | 01- | 
| HONDA | SE 50 | 50 | 88-89 | 
| HONDA | SE50 Elite | 50 | 87 | 
| HONDA | SG 50M | 50 | 90 | 
| HONDA | SGX50 Sky | 50 | 97 | 
| HONDA | Shadow 50 | 50 | 01- | 
| HONDA | Shadow 50 | 50 | 97 | 
| HONDA | Shadow 90 | 90 | 99 | 
| HONDA | SK 50, M | 50 | 92-94 | 
| HONDA | Sky | 50 | 00- | 
| HONDA | Sky Dax | 50 | 99 | 
| HONDA | Sky De Luxe | 50 | 99 | 
| HONDA | SP Dio | 50 | - | 
| HONDA | SR 50 | 50 | 97 | 
| HONDA | ST 50 Dax | 50 | 88-97 | 
| HONDA | ST70 | 70 | 89-94 | 
| HONDA | Super Cub | 90 | |
| HONDA | TG50 Gyro | 50 | 85-86 | 
| HONDA | TH90T | 90 | 96 | 
| HONDA | TLR200 Reflex | 200 | 76-87 | 
| HONDA | Vision 50 | 50 | 93-94 | 
| HONDA | VISION 50 | 50 | 12 | 
| HONDA | Wallaroo | 50 | - | 
| HONDA | XR250 L,R | 250 | 91-98 | 
| HONDA | ZB 50P Monkey | 50 | 88 | 
| HONDA | ZB50 | 50 | 88 | 
| HUSABERG | Fe | 250 | 11- | 
| HUSABERG | FE | 350 | 13- | 
| HUSQVARNA | SM125S | 125 | 10- | 
| HUSQVARNA | SMR 125 | 125 | 12 | 
| HUSQVARNA | WRE/SM | 125 | 04-05 | 
| HYOSUNG | Super Cub, Sense, Prima, Rally | 50 | |
| HYUNDAY | Cab | 50 | 94-97 | 
| KAWASAKI | KSR110 | 100 | 05- | 
| KL-SHELUNG | Club | 50 | |
| KL-SHELUNG | Racer | 50 | |
| KTM | 125LC2 | 125 | 96-97 | 
| KTM | 250 EXC Six Days | 250 | 12 | 
| KTM | 300 EXC Six Days | 300 | 12 | 
| KTM | E/XC, M/XC Racing 4Stroke | 520 | 00-02 | 
| KTM | E/XC520 Racing 4S | 520 | 00-02 | 
| KTM | EXC Racing 4-stroke | 400 | 00-02 | 
| KTM | EXC-F | 300 | - | 
| KTM | GO,Go Chrono | 50 | 95- | 
| KTM | SMR | 450 | 08- | 
| KTM | Sting | 125 | 97-98 | 
| KTM | SX-F | 450 | 11- | 
| KTM | SX-F | 350 | 11- | 
| KTM | SX-F | 250 | 12- | 
| KTM | XC | 300 | 11- | 
| KTM | XC | 250 | 11- | 
| KYMCO | CX/CX Super | 50 | 00- | 
| KYMCO | CX50, -Curio, -Super | 50 | 95-97 | 
| KYMCO | Dj 50,Djw 50, Djx 50 | 50 | 98- | 
| KYMCO | Dj 50,Djw 50, Djx 50 | 50 | 97 | 
| KYMCO | Fever ZX | 50 | 00- | 
| KYMCO | Grand Dink | 50 | - | 
| KYMCO | Heroism | 50 | 95-97 | 
| KYMCO | K12 | 50 | 96-97 | 
| KYMCO | KB | 50 | 97 | 
| KYMCO | People S (2T) | 50 | - | 
| KYMCO | Scout | 50 | 97 | 
| KYMCO | Sniper/Sniper DD | 50 | 00- | 
| KYMCO | Super 9 (2T) | 50 | - | 
| KYMCO | Vitality 2 T | 50 | 04 | 
| KYMCO | YN 50 | 50 | |
| KYMCO | Yup | 50 | 02-03 | 
| KYMCO | ZX Fever | 50 | 95-97 | 
| MBK | Booster NG | 50 | 96-97 | 
| MBK | Booster Road | 50 | 95 | 
| MBK | Booster Rocket | 50 | 96-97 | 
| MBK | Booster Spirit | 50 | -99 | 
| MBK | Booster Track | 50 | -99 | 
| PANDA MOTOR SPORTS | Cub | 50 | 96-99 | 
| PANDA MOTOR SPORTS | Trail Rider | 70 | 99-02 | 
| PIAGGIO | Diesis | 100 | 07- | 
| PIAGGIO | DNA | 50 | - | 
| PIAGGIO | Free 50 Poste | 50 | - | 
| PIAGGIO | Free Delivery | 50 | 01 | 
| PIAGGIO | Free PTT | 50 | - | 
| PIAGGIO | GPR 50 | 50 | - | 
| PIAGGIO | ICE 50 | 50 | - | 
| PIAGGIO | Liberty 2T, 2T RST | 50 | - | 
| PIAGGIO | Liberty PTT | 50 | - | 
| PIAGGIO | Liberty PTT | 50 | 04-05 | 
| PIAGGIO | NRG | 50 | - | 
| PIAGGIO | NRG Extreme | 50 | 99-00 | 
| PIAGGIO | Runner Poggiali | 50 | - | 
| PIAGGIO | Stalker 50 | 50 | - | 
| SANYANG | Big Wheel, Fancy | 50 | 96 | 
| SANYANG | Free. Jet , Jungle | 50 | 97 | 
| SANYANG | Pure | 50 | 99 | 
| SANYANG | Super Fancy | 50 | 96-97 | 
| STINGER | ORCA | 50 | 00 | 
| SUZUKI | AD50 | 50 | 91-95 | 
| SUZUKI | Address 50 | 50 | -97 | 
| SUZUKI | AE50, 50M | 50 | 91-95 | 
| SUZUKI | AG50T | 50 | 95 | 
| SUZUKI | AH50 | 50 | 92-95 | 
| SUZUKI | AJ50 | 50 | 95 | 
| SUZUKI | AP50, R7 | 50 | 94-97 | 
| SUZUKI | AY50, W, WR Katana | 50 | -98 | 
| SUZUKI | DR R N-P | 650 | 92-93 | 
| SUZUKI | DR250S | 250 | 90-92 | 
| SUZUKI | DR350S, SH | 350 | 91-99 | 
| SUZUKI | DR650R, RU | 650 | 92-94 | 
| SUZUKI | DR650S, N, P | 650 | 92-93 | 
| SUZUKI | FB50, M | 50 | 91-95 | 
| SUZUKI | FB50, M | 50 | 02- | 
| SUZUKI | FB80, M | 80 | 91-95 | 
| SUZUKI | FB90 | 90 | 02- | 
| SUZUKI | FE50 | 50 | - | 
| SUZUKI | FR80 | 80 | 95 | 
| SUZUKI | GS50 | 50 | - | 
| SUZUKI | Katana 50LC | 50 | 97 | 
| SUZUKI | RC50 | 50 | 02- | 
| SUZUKI | RGV250 Gamma | 250 | 91-95 | 
| SUZUKI | TS125R, SZ | 125 | 89-94 | 
| SUZUKI | TS185ER | 185 | 02- | 
| SUZUKI | TS200R, RM | 200 | 91-92 | 
| SUZUKI | UX50 W Zillion | 50 | 99 | 
| SUZUKI | UZ50X | 50 | 06 | 
| SUZUKI | X5 | 50 | - | 
| SUZUKI | ZZ50 | 50 | 97 | 
| SYM | DD EU2 | 50 | 02-07 | 
| SYM | Jet | 50 | 99-01 | 
| SYM | Jungle | 50 | 99-00 | 
| SYM | Mask | 50 | 00-04 | 
| SYM | Red Devil | 50 | 99-01 | 
| SYM | RS50 | 50 | |
| SYM | Super Fancy | 50 | 98-00 | 
| TGB/WINKING | 50 Akros | 50 | 97 | 
| TGB/WINKING | 50 Ergon | 50 | 97 | 
| YAMAHA | Aerox | 100 | |
| YAMAHA | Axis | 50 | |
| YAMAHA | BA50, S, N, C | 50 | 06- | 
| YAMAHA | CC50 RIVA JOG | 50 | 92-01 | 
| YAMAHA | CS50, Z | 50 | 05 | 
| YAMAHA | CV50, ZR | 50 | 84 | 
| YAMAHA | CV50A, R, ZR | 50 | 04 | 
| YAMAHA | CY50 Riva Jog | 50 | 92-01 | 
| YAMAHA | CY50, B, D, E, G, R, Z | 50 | 89-95 | 
| YAMAHA | Neo's | 100 | |
| YAMAHA | T90D, N | 90 | - | 
| YAMAHA | TQ100 | 100 | 01 | 
| YAMAHA | TT600S | 600 | 93 | 
| YAMAHA | TTR125/LE Electric Start | 125 | 03-07 | 
| YAMAHA | TTR125E, -S, LE, LES, LWE | 125 | 03-07 | 
| YAMAHA | TZR50 | 50 | 03-08 | 
| YAMAHA | TZR80, D | 80 | 91- | 
| YAMAHA | XT600KH | 600 | 91-93 | 
| YAMAHA | XT600KH | 600 | 94-95 | 
| YAMAHA | YA50R Axis | 50 | 96- | 
| YAMAHA | YA50T | 50 | 93 | 
| YAMAHA | YA90 | 90 | 93- | 
| YAMAHA | YB50 | 50 | 98 | 
| YAMAHA | YE50 Zest | 50 | 93-97 | 
| YAMAHA | YL50 | 50 | - | 
| YAMAHA | YN Neo's | 100 | |
| YAMAHA | YZ50, D, ZS | 50 | 
| Tip produs | Baterie | 
| Capacitate (l) | 0.18 | 
| Amper ora (Ah) | 3 | 
| Lungime (mm) | 114 | 
| Latime (mm) | 71 | 
| Inaltime (mm) | 86 | 
| Polaritate | -/+ | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
| Tip produs | Baterie | |
| Capacitate (l) | 0.4 | |
| Amper ora (Ah) | 8 | |
| Lungime (mm) | 150 | |
| Latime (mm) | 87 | |
| Inaltime (mm) | 105 | |
| Polaritate | +/-. | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
|  | 
| oferta eMAG | 
|  | 
| vezi oferta eMAG | 
|  | 
| vezi oferta eMAG |