Specificatii tehnice
Denumire: | Smartphone Apple iPhone SE, Dual Core, 32GB, 2GB RAM, Single SIM, 4G, Space Grey |
Cod producator: | iPhone SE 32GB Space Grey MP822CS/A |
Garantie comerciala: | 12 luni, persoane juridice, 24 luni, persoane fizice |
Garantie de conformitate: | 24 luni |
Generalitati |
Model | iPhone SE |
Tip | Candybar |
Dual Sim | Nu |
Tip Sim | Nano-SIM |
Culoare | Gri |
Dimensiuni | 123.8 x 58.6 x 7.6 mm |
Greutate | 112 g |
Carcasa | Aluminiu - Sticla |
Display |
Ecran | LED-backlit - IPS LCD |
Culori | 16 Milioane |
Protectie ecran | Oleophobic Coating |
Rezolutie | 640 x 1136 pixeli |
Aspect Ratio | 16:9 |
Marime display | 4.0 inch |
Densitate pixeli | 326 ppi |
Touchscreen | Capacitive |
Multi-touch | Da |
Procesor |
Model | Apple A9 |
Frecventa | 1,84 GHz |
Nuclee | Dual Core |
Chipset | Apple |
Model Chipset | A9 |
GPU | PowerVR GT7600 |
Caracteristici | M9 motion coprocessor Six-core graphics |
Memorie |
Memorie interna flash | 32 GB |
RAM | 2048 MB |
Slot card | Nu |
|
Camera Foto
|
Rezolutie | 12 mpx |
Camera foto secundara | 1.2 mpx |
Rezolutie foto secundara | 1280 x 720 pixeli |
Autofocus | Da |
LED Flash | Dual-LED (True Tone) |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Inregistrare Video |
Inregistrare video | 2160p |
Stabilizator video | Da |
Video light | Da |
FPS (frame per second) | 30@2160p 60@1080p |
Sistem De Operare |
Sistem operare | iOS |
Versiune | iOS 9 |
Performante |
Retea | GSM 850 / 900 / 1800 / 1900 UMTS/HSPA+/DC‑HSDPA 850 / 900 / 1900 / 1700/2100 LTE |
GPRS | Da |
EDGE | Da |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
4G | LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLan | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | 4.2 cu A2DP, LE |
GPS receiver | Da, cu suport A-GPS si GLONASS |
USB | v2.0 Lightning |
Tip acumulator | Standard (build-in) Li-Polimer |
Capacitate acumulator | 1642 mAh |
Timp asteptare pana la | 240 ore |
Timp convorbire pana la | 14 ore |
Redare muzica pana la | 50 ore |
Senzori |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da |
Giroscop | Da |
Lumina | Da |
Busola | Da |
Barometru | Da |
Facilitati |
Numere in agenda | Nelimitat, Photocall |
Registru apeluri | Nelimitat |
Sunete Apel | Propriile tonuri de apel |
Vibratii | Da |
Mesaje | iMessage, SMS (threaded view), MMS, e-Mail, Push e-Mail |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Conector jack 3.5 mm | Da |
Inregistrare voce | Da |
Alte caracteristici | Loudspeaker |
Observatii |
Info certificare IP | Indice de protectie si certificare IP |
|